OEM Service Information Systems
This lesson’s content was recently updated and may differ slightly from the lesson video.
The lesson video is scheduled to be updated soon.
Table of Contents
Overview
During the development of the second-generation on-board diagnostic system (OBD-II), access to the original equipment manufacturer’s (OEM’s) service information was also addressed. Basically, all OEMs were required to provide online access to their service information at three pricing tiers, short term, one month, and one year. The table below contains links to each OEM’s OBD-II Information policy along with their three pricing tiers.
Many manufacturers offer additional information/software packages at higher price points. Some of the premium upgrades typically offered by OEMs are:
- OEM Level Diagnostic Software
- OEM Level Reprogramming Software
- Vehicle Security Reprogramming
OEM Service Info System Pricing Table
Manufacturer | Short Term | Monthly | Yearly | Notes |
---|---|---|---|---|
Acura | $25/Day | $125 | $1,250 | 1 |
Aston Martin | NA | NA | NA | 8 |
Alpha Romeo | $26.95 | $250 | $2000 | 3 |
Audi | $35/Day | $250 | $2000 | |
Bentley | $35/Day | $250 | $2000 | |
BMW | $30/Day | $250 | $2500 | |
Buick | $20/3 Days | $150 | $1200 | 2 |
Cadillac | $20/3 Days | $150 | $1200 | 2 |
Chevrolet | $20/3 Days | $150 | $1200 | 2 |
Chrysler | $26.95 | $250 | $1800 | 3 |
Dodge | $26.95/Day | $250 | $1800 | 3 |
Eagle | $26.95/Day | $250 | $1800 | 3 |
Ferrari | $275/Day | $3,300 | $9,900 | |
Fiat | $26.95 | $250 | $1800 | 3 |
Ford | $21.95/72 Hours | $324.95 | $2699.95 | 6 |
General Motors | $20/3 Days | $150 | $1200 | 2 |
Honda | $25/Day | $125 | $1250 | 1 |
Hyundai | $20/1 Week | $60 | $300 | 4 |
Infiniti | $19.99/Day | $75 | $720 | 5 |
Isuzu | $20/Day | $150 | $1650 | |
Jaguar | $77.70/Day | $445.20 | $2671 | 4 |
Jeep | $26.95/Day | $250 | $1800 | 3 |
Kia | $19.72 | $150 | $1500 | 4 |
Lamborghini | 299 EUR | 900 EUR– | $9,575 | 9 |
Land Rover | $77.70/Day | $445.20 | $2671 | 4 |
Lexus | $20/Day | $90 | $480 | 7 |
Lincoln | $21.95/72 Hours | $324.95 | $2699.95 | 6 |
Maserati | $100/Day | $1500 | $7500 | 4 |
Mazda | $29.95/Day | $299.95 | $2250 | |
McLaren | 171.83/Day | $1,400.43 | $5037.50 | 4 |
Mercedes Benz | $60/Day | $289 | $3098 | |
Mercury | $21.95/72 Hours | $324.95 | $2699.95 | 6 |
Mini | $30/Day | $250 | $2500 | |
Mitsubishi | $19.95/Day | $249.99 | $1499.99 | |
Nissan | $25.00/Day | $90 | $900 | 5 |
Plymouth | $26.95/Day | $250 | $1800 | 3 |
Pontiac | $20.00/3 Days | $150 | $1200 | 2 |
Porsche | $57/Day | $848 | $7910 | |
Subaru | $34.95/Day | $299.95 | $2499.95 | |
Tesla | Free | Free | Free | 10 |
Toyota | $20/Day | $90 | $480 | |
Volkswagen | $35/Day | $250 | $1500 | |
Volvo | $26.03/Day | $172.89 | $2058.92 |
Footnotes
- Subscription price includes Honda and Acura plus access to training modules
- One subscription covers all GM models
- One subscription covers all Mopar, Dodge, Crysler, Fiat, Jeep, and Ram
- Couldn’t access price on the website, pulled this price from NASTEF site
- One subscription covers Nissan & Infinity
- One subscription covers all Ford lines
- One subscription covers Toyota, Lexus, and Scion
- On Aston Martin’s site, service information prices are not available unless you go through a long/complicated registration process.
- On Lamborghini’s site subscription prices are not available without starting an account with the system.
- Tesla provides service manuals, parts manuals, body repair manuals, tooling catalog, wiring diagrams, service bulletins, labor codes, and times for free. Access to diagnostic software is a paid product.
The information in this table relates to each OEM’s basic service information package, as defined by OBD-II legislation. Most OEMs offer upgrade packages that include advanced software and services.
This information is provided as a guide only.
For the most up to date OEM service information pricing and each OEM’s information policy, visit the OEM site!